The shooting programme between club and inter-club meets are subject to change by the governing sporting bodies due to weather and local conditions; however, all efforts are made to provide the latest updated information to our club members.
| MDRA Shooting Calendar 2026 | ||||||
|---|---|---|---|---|---|---|
| Date | Range | Match/Competition | January | |||
| 3rd | 500m | S&P | ||||
| 10th | 600m | CoW | ||||
| 17th | 700m | Club | ||||
| 24th | No Club Shoot | Festival of Sydney Comp | ||||
| 31st | 800m | Club | February | |||
| 7th | 300m | S&P CoW | ||||
| 14th | 700m | Grade | ||||
| 21st | 600m | CoW | ||||
| 28th | 700m | CoW | March | |||
| 7th | 800m | S&P CoW | ||||
| 14th | 300m | Club | ||||
| 21st | 500m | Club | ||||
| 28th | 800m | Grade | April | |||
| 4th | 600m | S&P Easter | ||||
| 11th | 800m | Club | ||||
| 18th | 700m | Club | ||||
| 25th | TBA | Anzac Day Shoot | May | |||
| 2nd | 500m | S&P | ||||
| 9th | 300m | Grade | ||||
| 16th | 300m | Club | ||||
| 23rd | 600m | Club | ||||
| 30th | 500m | Club | June | |||
| 6th | 700m | S&P | ||||
| 13th | 800m | Club | ||||
| 20th | TBA | TBA | ||||
| 27th | No Club Shoot | NSWRA City V Country | ||||
| Legend | ||||||
|---|---|---|---|---|---|---|
| S&P | Spoon and Poultry | |||||
| CoW | Cock of the Walk | |||||
| A&C | Angus and Coote | |||||
| CofC | Champion of Champions | |||||
For more information on other District, State and National shooting programme's, please visit the NSWRA Calendar, or the MDRA Calendar of events for 2024-25.

