The shooting programme between club and inter-club meets are subject to change by the governing sporting bodies due to weather and local conditions; however, all efforts are made to provide the latest updated information to our club members.
MDRA Shooting Calendar 2024 | ||||||
---|---|---|---|---|---|---|
Date | Range | Match/Competition | July | |||
6th | 300m | S&P CoW | ||||
13th | 800m | Club | ||||
20th | 500m | Club | ||||
27th | 600m | Club | August | |||
3rd | 700m | S&P CoW (AGM) | ||||
10th | 800m | Club | ||||
17th | 300m | Club | ||||
24th | 500m | Club | ||||
31st | 600m | Club | September | |||
7th | 700m | S&P (Duty) | ||||
14th | 800m | Club | ||||
21st | 300m | Grade | ||||
28th | 500m | Club | October | |||
5th | 600m | S&P CoW | ||||
12th | 700m | Club | ||||
19th | 800m | Club | ||||
26th | 300m | CoW | November | |||
2nd | 500m | S&P CoW | ||||
9th | 600m | Grade | ||||
16th | 700m | Club | ||||
23rd | 800m | CoW (Duty) | ||||
30th | 300m | Club | December | |||
7th | 500m | S&P | ||||
14th | 600m | Club | ||||
21st | 700m | CoW | ||||
28th | Xxxm | Range Closed |
Legend | ||||||
---|---|---|---|---|---|---|
S&P | Spoon and Poultry | |||||
CoW | Cock of the Walk | |||||
CofC | Champion of Champions | |||||
For more information on other District, State and National shooting programme's, please visit the NSWRA Calendar, or the MDRA Calendar of events for 2024-25.