The shooting programme between club and inter-club meets are subject to change by the governing sporting bodies due to weather and local conditions; however, all efforts are made to provide the latest updated information to our club members.
MDRA Shooting Calendar 2022 | ||||||
---|---|---|---|---|---|---|
Date | Range | Match/Competition | August | |||
6th | 600m | S&P CoW A&C | ||||
13th | 800m | Club | ||||
20th | 700m | Club | ||||
27th | 300m | Club | September | |||
3rd | 600m | S&P | ||||
10th | 3-800m | NSWRA Queens | ||||
17th | 500m | S&P CoW A&C | ||||
24th | 800m | Club | October | |||
1st | 600m | S&P CoW A&C | ||||
8th | 300m | Grade | ||||
15th | 700m | Club | ||||
22th | 500m | Club | ||||
29th | 600m | Club | November | |||
5th | 800m | S&P CoW A&C | ||||
12th | 700m | Club | ||||
19th | 300m | Club | ||||
26th | 600m | Grade | December | |||
3rd | 800m | S&P | ||||
10th | 700m | CoW A&C | ||||
17th | Range Closed | |||||
24th | Range Closed | Janurary | ||||
7th | 300m | S&P | ||||
14th | 500m | Club | ||||
21st | 600m | Club | ||||
28th | XXXm | TBC/Spare | Feburary | |||
4th | 700m | S&P CoW A&C | ||||
11th | 800m | Club | ||||
18th | 500m | Grade | ||||
25th | 300m | CoW A&C |
Legend | |
S&P | Spoon and Poultry |
CoW | Cock of the Walk |
A&C | Angus and Coote |
CofC | Champion of Champions |
For more information on other District, State and National shooting programme's, please visit the NSWRA Calendar of Events for 2022.